Please view links below for more information on what to bring,
course studies and daily schedule:
- Course Studies
- Student Information & Materials
- Daily Schedule
| January | 16-21 | 2012 | $2,250 |
| February | 13-18 | 2012 | $2,250 |
| March | 12-17 | 2012 | $2,250 |
| April | 16-21 | 2012 | $2,250 |
| May | 7-12 | 2012 | $2,250 |
| June | 4-9 | 2012 | $2,250 |
| September | 17-22 | 2012 | $2,250 |
| October | 15-20 | 2012 | $2,250 |
| November | 12-17 | 2012 | $2,250 |
